Senior Leadership Team | |
Rachel Prentice | Principal |
June Foxton | Deputy Principal Resources |
| |
Andrew Bell | Assistant Principal, Head of School Motivation |
Raymond Donnison | Assistant Principal, Head of School Innovation |
Douglas Forteath | Assistant Principal |
Joshua Hukin | Assistant Principal, Head of School Inspiration |
Helen Porter | Assistant Principal |
Rachael Newton | Assistant Principal, Head of School Aspiration |
Claire Druery | HR Director |
| |
Business, Enterprise and Modern Foreign Languages | |
Chris Hooker | Teacher of Business |
Helen Porter | Teacher of Modern Foreign Languages |
| |
Creative and Performing Arts | |
Carly Skidmore | Assistant Director of Learning, Teacher of Drama |
Kelly McNulty | Director of Learning Creative Arts |
Heather Goodwill | Teacher of Art |
Gary Moody | Teacher of Art |
Catherine Brown | Teacher of Music |
Diane Hopper | Arts Technician |
| |
Design, Innovate, Create and Evolve (DiCE) | |
Victoria Briggs | Director of Learning, Teacher of IT |
Guy Cuthbert | Assistant Director of Learning, Teacher of Design and Technology |
Emma Wray | Teacher of DiCE |
Hayley Bleasby | Teacher of DiCE |
Kate Brown | Teacher of DiCE |
Raymond Donnison | Teacher of DiCE |
Steven Parker | Teacher of ICT |
Jonathan Easby | Technician (Design and Technology) |
Jacklin Miller | Technician (Food Science) |
| |
English | |
James Goodwill | Director of Learning, Teacher of English |
Sarah Fenby | Assistant Director of Learning, Teacher of English |
Sian Clark | Teacher of English |
Emma Gibson | Teacher of English |
Josh Hukin | Teacher of English |
Sophi Robinson | Teacher of English |
Daniel Clements | Associate teacher of English |
Alexander White | Media Technician |
| |
Humanities | |
Michael Houlgate | Director of Learning, Teacher of History and RE |
Paul Belmont | Assistant Director of Learning, Teacher of Geography and RE |
Lucy Jensen | Teacher of Geography and RE |
Phillip Weatherup | Teacher of Geography and RE |
James O'Donnell | Teacher of History |
| |
Maths | |
Andrew Bell | Assistant Principal Maths, Teacher of Maths |
Bradley Bonner | Director of Learning, Teacher of Maths |
Cliff Rawson | Teacher of Maths |
Laura Robinson | Teacher of Maths |
Megan Hart | Associate teacher of Maths |
Grant McConnell | Associate Teacher of Maths |
| |
Science | |
Salma Jamil | Director of Learning Science |
Douglas Forteath | Teacher of Science |
Jo Knights | Teacher of Science |
Anna Kyriakopoulou | Teacher of Science |
Jonathan Wells | Teacher of Science |
Alison Westwood | Science Technician |
Rebecca Willett | Science Technician - Maternity Cover |
Emily Morgan | Associate Teacher of Science |
| |
Sport and Health | |
Heather Blackburn | Director of Learning, Teacher of Sport |
Kelly McNulty | Teacher of Sport |
Ailsa Bell | Teacher of Sport |
Sarah Deakin | Teacher of Sport (Progress Leader) |
Ryan Hutchcraft | Teacher of Sport (Progress Leader) |
| |
Support for Learning | |
Joanne Hutchcraft | Director of Learning |
Elizabeth Longhorn | Teacher of SEN |
Kelly Gardner | Transition Teacher |
Michelle Rispin | Community Curriculum Leader |
Nicola Lawson | Literacy & Numeracy Coordinator |
Lisa Hampton | Learning Mentor |
Michelle Bowmaker | Learning Support Assistant |
Elizabeth Cox | Learning Support Assistant |
Cheryl Crutchley | Learning Support Assistant |
Alex Conway | Learning Support Assistant |
Michelle Clare | Teaching Assistant SEMH |
| |
Pastoral/Education Support | |
Lee Bateman | Pastoral Leader |
Amy Douglas | Pastoral Leader |
Alison Holmes | Pastoral Leader |
Leanne Vodden | Pastoral Leader |
Angela McConnell | Behaviour Support Manager |
Joanne Holmes | Attendance Assistant |
Suzanne Hinds | Librarian |
| |
Post 16 (Enterprise Centre) | |
Kelly Dillon | Director of Post 16, Teacher of Business |
Alexandra Price | Post 16 Progression Mentor |
Lauren Greenwood | Post 16 Liaison Assistant |
| |
Business Support | |
Jean Canwell | Personal Assistant to the Principal |
Caroline Leng | Partnership Assistant |
Eileen Chapman | Office Manager |
Alison Jolly | Admin Assistant |
Gemma Laing | Admin Assistant |
Alison Taylor | Admin Assistant |
Kaye Willoughby | Admin Assistant |
Beverley Smith | Data Manager |
Kelly Lowe | Exams Officer |
Laura Clements | Data Assistant |
Rachael Winspear | Student Services Assistant |
Louise Allanson | Finance Manager |
Karen Gray | Finance Assistant |
Mandy Thompson | HR Advisor |
Mark Tann | Network Manager |
Craig O’Grady | IT Systems Administrator |
Hannah Clayton | Marketing Officer |
| |
Premises Support | |
David Powley | Site Manager |
Eric Stevenson | Caretaker |
Robert Laker | Relief Caretaker |
Eileen Laker | Housekeeper |
| |
Francois Erasmus | Catering Manager |
Nora Welford | Cook in Charge |
Angela Templeman | Assistant Cook |
Tracie Dunstan | Kitchen Assistant |
Elizabeth Hodgson | Kitchen Assistant |
Hazel Smith | Kitchen Assistant |
Wendy Wilton | Kitchen Assistant |
Tracy Day | Kitchen Assistant |
| |
Susan Nicholas | Cleaner Supervisor |
Sharon Bowers | Cleaner |
Sally Buddle | Cleaner |
Elizabeth Hodgson | Cleaner |
Allison Shelley | Cleaner |
Gladys Stevenson | Cleaner |
Susan Stoker | Cleaner |
Donna Ward | Cleaner |
Kay Money | Cleaner |
Julie Porritt | Cleaner |
| |
Invigilators | |
Stuart Bates | Invigilator |
Sheila Cornfield | Invigilator |
Sallie Anne Fall | Invigilator |
Robert Jackson | Invigilator |
Patricia Lawrenson | Invigilator |
Anne McKenna | Invigilator |
Margaret Mitchell | Invigilator |
Margaret Myers | Invigilator |
Gillian Burton | Invigilator |
Rowena Tebble | Invigilator |
Katherine Renke | Invigilator |